Home / Product Range / Assorted Plastic Bags / HDPE Bag
HDPE
BAG (HIGH DENSITY POLYETHYLENE)Description
HDPE (High Density Polyethylene) bags are harder, non-porous, non-stretching and have much stiffness with higher temperature resistance. They are not as clear as PP or LDPE bags and considerably hazier. However, they are strong and tear-resistant. It is suitable for general packaging applications and trash collection that doesn’t include sharp objects.
Features & Benefits
- Â Harder & hazier
- Â Non-Stretching and non-porous
- Â Strong and tear-resistant
- Â Water, vapor and high temperature resistant
- Â Suitable for everyday packaging, take away food and trash collection
See Frequently Asked Questions >
HDPE
BAG (1KG & 500GM)
Dimension (Width x Height) |
Thickness | Packing |
3″ x 5″ | 0.05mm | 300gm/pkt |
4″ x 6″ | 0.05mm | 300gm/pkt |
4.5″ x 8″ | 0.05mm | 1kg/pkt |
5″ x 8″Â | 0.03mm | 500gm/pkt |
5″ x 8″Â | 0.05mm | 1kg/pkt |
5″ x 21″ | 0.05mm | 1kg/pkt |
6″ x 9″Â | 0.03mm | 500gm/pkt |
6″ x 9″Â | 0.05mm | 1kg/pkt |
7″ x 10″Â | 0.03mm | 500gm/pkt |
7″ x 10″Â | 0.05mm | 1kg/pkt |
8″ x 9″ | 0.05mm | 1.2kg/pkt |
8″ x 12″Â | 0.03mm | 500gm/pkt |
8″ x 12″Â | 0.05mm | 1kg/pkt |
9″ x 14″Â | 0.03mm | 500gm/pkt |
9″ x 14″Â | 0.05mm | 1kg/pkt |
10″ x 16″ | 0.03mm | 500gm/pkt |
12″ x 12″ | 0.05mm | 2kg/pkt |
12″ x 18″Â | 0.03mm | 500gm/pkt |
12″ x 18″Â | 0.05mm | 1kg/pkt |
14″ x 20″Â | 0.05mm | 1kg/pkt |
14″ x 24″ | 0.05mm | 1kg/pkt |
16″ x 26″Â | 0.05mm | 1kg/pkt |
18″ x 28″Â | 0.05mm | 1kg/pkt |
20″ x 30″Â | 0.05mm | 1kg/pkt |
21″ x 36″Â | 0.04mm | 2kg/pkt |
24″ x 36″Â | 0.04mm | 2kg/pkt |
29″ x 35″Â | 0.04mm | 2kg/pkt |
30″ x 40″Â | 0.04mm | 2kg/pkt |
30″ x 50″Â | 0.04mm | 2kg/pkt |
33″ x 40″Â | 0.04mm | 2kg/pkt |
35″ x 40″ | 0.04mm | 100pcs/pkt |
40″ x 60″Â | 0.04mm | 2kg/pkt |
HDPE SHEET (1KG & 500GM)
Dimension       (Width x Height) | Thickness | Packing |
10″ x 10″ x 0.03mm | 0.03mm | 500gm/pkt |
12″ x 12″ x 0.03mm | 0.03mm | 500gm/pkt |
14″ x 14″ x 0.03mm | 0.03mm | 500gm/pkt |
16″ x 16″ x 0.03mm | 0.03mm | 500gm/pkt |
18″ x 18″ x 0.03mm | 0.03mm | 500gm/pkt |
20″ x 20″ x 0.05mm | 0.05mm | 1kg/pkt |
22″ x 22″ x 0.05mm | 0.05mm | 1kg/pkt |
HDPE
BAG (1000PCS)Dimension (Width x Height) | Thickness | Packing |
5″ x 8″ x 1000pcs | 0.015mm | 400gm/pkt |
6″ x 9″ x 1000pcs | 0.015mm | 600gm/pkt |
7″ x 10″ x 1000pcs | 0.015mm | 800gm/pkt |
8″ x 12″ x 1000pcs | 0.015mm | 1kg/pkt |
9″ x 14″ x 1000pcs | 0.015mm | 1kg/pkt |
10″ x 16″ x 1000pcs | 0.015mm | 1kg/pkt |
12″ x 18″ x 1000pcs | 0.015mm | 1kg/pkt |
12″ x 12″ x 1000pcs | 0.015mm | 800gm/pkt |
14″ x 14″ x 1000pcs | 0.015mm | 1kg/pkt |
16″ x 16″ x 1000pcs | 0.015mm | 1.3kg/pkt |
20″ x 20″ x 1000pcs | 0.015mm | 1.8kg/pkt |
DON’T SEE YOUR SIZE HERE?
Call us with your specification and we‘ll build a custom bag for you!
Tubing Roll available!
